CTI3

ORIGINATOR "GWBCC"
DESCRIPTOR "GWBCC IT CT28 PVC Matte – Card 01"
MANUFACTURER "GWBCC"
INSTRUMENTATION "X-Rite Spectrophotometer"
CREATED "2026-02-21"
TARGET_TYPE "CT28 Reflective Colour Target"
MATERIAL "PVC, Matte Surface"
ILLUMINATION "D50"
OBSERVER "2 Degree"
SERIAL "GWBCC-CT28-001"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SAMPLE_ID LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 27
BEGIN_DATA
A1	59.75	-5.77	-13.30
A2	72.32	-4.57	-8.54
A3	39.70	19.16	-20.58
A4	46.16	4.07	-31.43
A5	55.24	47.45	11.75
A6	49.74	50.29	25.20
A7	53.39	45.30	-5.83
B1	58.72	3.11	2.28
B2	67.24	1.39	6.77
B3	61.04	4.89	-24.29
B4	56.82	-8.49	-21.55
B5	52.82	-12.57	19.51
B6	58.46	-37.09	24.24
B7	80.91	-1.36	63.96
C1	73.92	16.94	15.94
C2	44.89	12.63	9.12
C3	71.90	14.15	53.26
C4	66.80	22.56	46.59
C5	74.01	-20.60	51.27
C6	38.55	2.41	-32.89
C7	53.42	-25.97	-32.20
D1	89.73	-0.37	-9.26
D2	74.68	-0.34	-6.94
D3	62.33	-0.33	-5.35
D4	48.32	-0.09	-3.77
D5	37.28	0.20	-2.44
D6	30.99	0.34	-1.11
END_DATA