CTI3

ORIGINATOR "GWBCC"
DESCRIPTOR "GWBCC CT Studio Paper – Card 01"
MANUFACTURER "GWBCC"
INSTRUMENTATION "X-Rite Spectrophotometer"
CREATED "2026-02-21"
TARGET_TYPE "CT Studio Reflective Colour Target"
MATERIAL "Paper"
ILLUMINATION "D50"
OBSERVER "2 Degree"
SERIAL "GWBCC-CTSTUDIO-001"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SAMPLE_ID LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 27
BEGIN_DATA
A1	52.74	-4.96	-14.41
A2	69.25	-5.38	-8.98
A3	37.71	16.89	-24.69
A4	43.09	5.26	-34.01
A5	57.36	54.12	18.96
A6	50.30	55.38	29.47
A7	54.82	49.37	-5.80
B1	53.01	6.23	1.08
B2	63.04	3.75	7.10
B3	55.86	7.21	-26.55
B4	53.11	-7.57	-19.39
B5	47.37	-11.32	16.30
B6	57.41	-38.88	26.23
B7	81.83	6.16	71.70
C1	72.22	28.43	19.56
C2	40.33	13.69	7.86
C3	69.50	27.48	55.04
C4	63.70	38.25	47.49
C5	72.87	-21.50	54.62
C6	37.66	3.53	-35.33
C7	53.37	-28.03	-29.89
D1	93.13	1.37	-2.63
D2	74.91	1.00	-1.49
D3	59.64	0.73	-0.54
D4	48.08	0.62	0.15
D5	38.19	0.56	0.63
D6	29.15	0.39	0.56
END_DATA